Ensou円相
This scroll was made with the remainder of cloth used for other scrolls. That is the reason for the small size. There can be good reason to also have scrolls made smaller than usual. I like the flow of the light to darker to darkest contrast of the scroll. The plastic ivory color jikusaki provides a good feel to the scroll. This scroll is in the Maru Hyougu style, which is the basic Japanese style of framing the artwork. It is simple, and not overly complex.
The gold in this cloth really pops to the viewer against the grey background. I love this Kinran, it provides an excellent flowing feel like the calligraphy brush circle. The brushwork was done by Ryugyoku, Yoshimi Maples.
Dimensions of the scroll are as follows:
Name in Kanji | Name in English | Size in Bun | Size in Millimeters | Size in Inches |
天 | Ten | 56 | 169.68 | 6.68 |
上一文字 | Ue Ichimonji | 11 | 33.33 | 1.31 |
紙本の幅さ | Artwork Width | 88 | 266.64 | 10.50 |
紙本の長さ | Artwork Length | 67 | 203.01 | 7.99 |
柱 | Pillars | 18 | 54.54 | 2.15 |
下一文字 | Shita Ichimonji | 7 | 21.21 | 0.84 |
地 | Chi | 33 | 99.99 | 3.94 |
掛け軸の幅さ | Scroll Width | 124 | 375.72 | 14.79 |
掛け軸の長さ | Scroll Length | 174 | 527.22 | 20.76 |
No comments:
Post a Comment